Nitro BCAA Powder von ESN!
Inhalt und Einnahmeempfehlung:
Inhalt: 500 g
Portionsgröße: 1 Messlöffel (ca. 13 g)
Portionen pro Packung: 38
Empfohlene tägliche Verzehrmenge: 1 Portion
Hinweise:
Die empfohlene Tagesdosis nicht überschreiten. Nahrungsergänzungsmittel sollten mit einer gesunden und ausgewogenen Ernährung kombiniert werden. Im Falle von Krankheiten oder körperliche Beschwerden fragen Sie bitte eine Gesundheits- oder Ernährungsberater . An einem trockenen und kühlen Ort lagern! Außerhalb der Reichweite von kleinen Kindern lagern. Eine gesunde Lebensweise ist wichtig, sowie eine abwechslungsreiche Ernährung.
Hinweis für Allergiker:
Enthält ein Sojaerzeugnis (Lecithin)
Nährwerttabelle:
| Geschmack Fresh Berry Juice |
| | pro Portion 13 g Pulver | pro 100 g Pulver |
| Brennwerte | 193 kJ / 46 kcal | 1491 KJ / 356 kcal |
| Fett | 0,3 g | 2 g |
| davon gesättigte Fettsäuren | < 0,1 g | 0,2 g |
| Kohlenhydrate | 0,8 g | 6 g |
| davon Zucker | 0,5 g | 4 g |
| Ballaststoffe | 1,1 g | 8,5 g |
| Protein | 0 g | 0 g |
| Salz | 0 g | 0 g |
| BCAAs* | 10 g | 76,9 g |
|
| Geschmack Lemon Ice Tea |
| | pro Portion 13 g Pulver | pro 100 g Pulver |
| Brennwerte | 193 kJ / 46 kcal | 1491 KJ / 356 kcal |
| Fett | 0,3 g | 2 g |
| davon gesättigte Fettsäuren | < 0,1 g | 0,2 g |
| Kohlenhydrate | 0,8 g | 6 g |
| davon Zucker | 0,5 g | 4 g |
| Ballaststoffe | 1,1 g | 8,5 g |
| Protein | 0 g | 0 g |
| Salz | 0 g | 0 g |
| BCAAs* | 10 g | 76,8 g |
|
| Geschmack Raspberry Ice Tea |
| | pro Portion 13 g Pulver | pro 100 g Pulver |
| Brennwerte | 193 kJ / 46 kcal | 1491 kJ / 356 kcal |
| Fett | 0,3 g | 2 g |
| davon gesättigte Fettsäuren | < 0,1 g | 0,2 g |
| Kohlenhydrate | 0,8 g | 6 g |
| davon Zucker | 0,5 g | 4 g |
| Ballaststoffe | 1,1 g | 8,5 g |
| Protein | 0 g | 0 g |
| Salz | 0 g | 0 g |
| BCAAs* | 10 g | 76,8 g |
|
| Geschmack Fresh Orange |
| | pro Portion 13 g Pulver | pro 100 g Pulver |
| Brennwerte | 193 kJ / 46 kcal | 1491 kJ / 356 kcal |
| Fett | 0,3 g | 2 g |
| davon gesättigte Fettsäuren | < 0,1 g | 0,2 g |
| Kohlenhydrate | 0,8 g | 6 g |
| davon Zucker | 0,5 g | 4 g |
| Ballaststoffe | 1,1 g | 8,5 g |
| Protein | 0 g | 0 g |
| Salz | 0 g | 0 g |
| BCAAs* | 10 g | 76,9 g |
|
| Geschmack Tropical Punch |
| | pro Portion 13 g Pulver | pro 100 g Pulver |
| Brennwerte | 193 kJ / 46 kcal | 1491 kJ / 356 kcal |
| Fett | 0,3 g | 2 g |
| davon gesättigte Fettsäuren | < 0,1 g | 0,2 g |
| Kohlenhydrate | 0,8 g | 6 g |
| davon Zucker | 0,5 g | 4 g |
| Ballaststoffe | 1,1 g | 8,5 g |
| Protein | 0 g | 0 g |
| Salz | 0 g | 0 g |
| BCAAs* | 10 g | 76,9 g |
|
| Geschmack Cola |
| | pro Portion 13 g Pulver | pro 100 g Pulver |
| Brennwerte | 193 kJ / 46 kcal | 1491 KJ / 356 kcal |
| Fett | 0,3 g | 2 g |
| davon gesättigte Fettsäuren | < 0,1 g | 0,2 g |
| Kohlenhydrate | 0,8 g | 6 g |
| davon Zucker | 0,4 g | 3 g |
| Ballaststoffe | 0,5 g | 3,8 g |
| Protein | 0 g | 0 g |
| Salz | 0 g | 0 g |
| BCAAs* | 10 g | 76,9 g |
|
| Geschmack Blackberry |
| | pro Portion 13 g Pulver | pro 100 g Pulver |
| Brennwerte | 193 kJ / 46 kcal | 1491 kJ / 356 kcal |
| Fett | 0,3 g | 2 g |
| davon gesättigte Fettsäuren | < 0,1 g | 0,2 g |
| Kohlenhydrate | 0,8 g | 6 g |
| davon Zucker | 0,5 g | 4 g |
| Ballaststoffe | 1,1 g | 8,5 g |
| Protein | 0 g | 0 g |
| Salz | 0 g | 0 g |
| BCAAs* | 10 g | 76,9 g |
|
| Geschmack Waldmeister |
| | pro Portion 13 g Pulver | pro 100 g Pulver |
| Brennwerte | 193 kJ / 46 kcal | 1491 kJ / 356 kcal |
| Fett | 0,3 g | 2 g |
| davon gesättigte Fettsäuren | < 0,1 g | 0,2 g |
| Kohlenhydrate | 0,8 g | 6 g |
| davon Zucker | 0,4 g | 3 g |
| Ballaststoffe | 0,5 g | 3,8 g |
| Protein | 0 g | 0 g |
| Salz | 0 g | 0 g |
| BCAAs* | 10 g | 76,8 g |
|
| Geschmack Fresh Apple Pear |
| | pro Portion 13 g Pulver | pro 100 g Pulver |
| Brennwerte | 193 kJ / 46 kcal | 1491 kJ / 356 kcal |
| Fett | 0,3 g | 2 g |
| davon gesättigte Fettsäuren | < 0,1 g | 0,2 g |
| Kohlenhydrate | 0,8 g | 6 g |
| davon Zucker | 0,4 g | 3 g |
| Ballaststoffe | 0,5 g | 3,8 g |
| Protein | 0 g | 0 g |
| Salz | 0 g | 0 g |
| BCAAs* | 10 g | 76,8 g |
|
| Geschmack Mango Passionfruit |
| | pro Portion 13 g Pulver | pro 100 g Pulver |
| Brennwerte | 193 kJ / 46 kcal | 1491 kJ / 356 kcal |
| Fett | 0,3 g | 2 g |
| davon gesättigte Fettsäuren | < 0,1 g | 0,2 g |
| Kohlenhydrate | 0,8 g | 6 g |
| davon Zucker | 0,4 g | 3 g |
| Ballaststoffe | 0,5 g | 3,8 g |
| Protein | 0 g | 0 g |
| Salz | 0 g | 0 g |
| BCAAs* | 10 g | 76,8 g |
|
| Geschmack Tequilla |
| | pro Portion 13 g Pulver | pro 100 g Pulver |
| Brennwerte | 193 kJ / 46 kcal | 1491 kJ / 356 kcal |
| Fett | 0,3 g | 2 g |
| davon gesättigte Fettsäuren | < 0,1 g | 0,2 g |
| Kohlenhydrate | 0,8 g | 6 g |
| davon Zucker | 0,4 g | 3 g |
| Ballaststoffe | 0,4 g | 3 g |
| Protein | 0 g | 0 g |
| Salz | 0 g | 0 g |
| BCAAs* | 10 g | 76,8 g |
|
| Geschmack Strawberry Daiquiri |
| | pro Portion 13 g Pulver | pro 100 g Pulver |
| Brennwerte | 193 kJ / 46 kcal | 1491 kJ / 356 kcal |
| Fett | 0,3 g | 2 g |
| davon gesättigte Fettsäuren | < 0,1 g | 0,2 g |
| Kohlenhydrate | 0,8 g | 6 g |
| davon Zucker | 0,5 g | 4 g |
| Ballaststoffe | 1,1 g | 8,5 g |
| Protein | 0 g | 0 g |
| Salz | 0 g | 0 g |
| BCAAs* | 10 g | 76,8 g |
|
| Geschmack Mojito |
| | pro Portion 13 g Pulver | pro 100 g Pulver |
| Brennwerte | 193 kJ / 46 kcal | 1491 kJ / 356 kcal |
| Fett | 0,3 g | 2 g |
| davon gesättigte Fettsäuren | < 0,1 g | 0,2 g |
| Kohlenhydrate | 0,8 g | 6 g |
| davon Zucker | 0,4 g | 3 g |
| Ballaststoffe | 0,5 g | 3,8 g |
| Protein | 0 g | 0 g |
| Salz | 0 g | 0 g |
| BCAAs* | 10 g | 76,8 g |
|
| Geschmack Cherry Cola |
| | pro Portion 13 g Pulver | pro 100 g Pulver |
| Brennwerte | 193 kJ / 46 kcal | 1491 kJ / 356 kcal |
| Fett | 0,3 g | 2 g |
| davon gesättigte Fettsäuren | < 0,1 g | 0,2 g |
| Kohlenhydrate | 0,8 g | 6 g |
| davon Zucker | 0,4 g | 3 g |
| Ballaststoffe | 0,5 g | 3,8 g |
| Protein | 0 g | 0 g |
| Salz | 0 g | 0 g |
| BCAAs* | 10 g | 76,8 g |
|
| Geschmack Energy Blast |
| | pro Portion 13 g Pulver | pro 100 g Pulver |
| Brennwerte | 193 kJ / 46 kcal | 1491 kJ / 356 kcal |
| Fett | 0,3 g | 2 g |
| davon gesättigte Fettsäuren | < 0,1 g | 0,2 g |
| Kohlenhydrate | 0,8 g | 6 g |
| davon Zucker | 0,4 g | 3 g |
| Ballaststoffe | 0,4 g | 3 g |
| Protein | 0 g | 0 g |
| Salz | 0 g | 0 g |
| BCAAs* | 10 g | 76,8 g |
|
| Geschmack Frozen Watermelon |
| | pro Portion 13 g Pulver | pro 100 g Pulver |
| Brennwerte | 193 kJ / 46 kcal | 1491 kJ / 356 kcal |
| Fett | 0,3 g | 2 g |
| davon gesättigte Fettsäuren | < 0,1 g | 0,2 g |
| Kohlenhydrate | 0,8 g | 6 g |
| davon Zucker | 0,5 g | 4 g |
| Ballaststoffe | 1,1 g | 8,5 g |
| Protein | 0 g | 0 g |
| Salz | 0 g | 0 g |
| BCAAs* | 10 g | 76,8 g |
|
| Geschmack Cola Vanilla |
| | pro Portion 13 g Pulver | pro 100 g Pulver |
| Brennwerte | 193 kJ / 46 kcal | 1491 kJ / 356 kcal |
| Fett | 0,3 g | 2 g |
| davon gesättigte Fettsäuren | < 0,1 g | 0,2 g |
| Kohlenhydrate | 0,8 g | 6 g |
| davon Zucker | 0,4 g | 3 g |
| Ballaststoffe | 0,5 g | 3,8 g |
| Protein | 0 g | 0 g |
| Salz | 0 g | 0 g |
| BCAAs* | 10 g | 76,8 g |
|
| Geschmack Lemon Lime |
| | pro Portion 13 g Pulver | pro 100 g Pulver |
| Brennwerte | 193 kJ / 46 kcal | 1491 kJ / 356 kcal |
| Fett | 0,3 g | 2 g |
| davon gesättigte Fettsäuren | < 0,1 g | 0,2 g |
| Kohlenhydrate | 0,8 g | 6 g |
| davon Zucker | 0,4 g | 3 g |
| Ballaststoffe | 0,4 g | 3 g |
| Protein | 0 g | 0 g |
| Salz | 0 g | 0 g |
| BCAAs* | 10 g | 76,8 g |
|
| Geschmack Pineapple Cocos |
| | pro Portion 13 g Pulver | pro 100 g Pulver |
| Brennwerte | 193 kJ / 46 kcal | 1491 kJ / 356 kcal |
| Fett | 0,3 g | 2 g |
| davon gesättigte Fettsäuren | < 0,1 g | 0,2 g |
| Kohlenhydrate | 0,8 g | 6 g |
| davon Zucker | 0,4 g | 3 g |
| Ballaststoffe | 0,4 g | 3 g |
| Protein | 0 g | 0 g |
| Salz | 0 g | 0 g |
| BCAAs* | 10 g | 76,8 g |
|
| Geschmack Peach Iced-Tea |
| | pro Portion 13 g Pulver | pro 100 g Pulver |
| Brennwerte | 193 kJ / 46 kcal | 1491 kJ / 356 kcal |
| Fett | 0,3 g | 2 g |
| davon gesättigte Fettsäuren | < 0,1 g | 0,2 g |
| Kohlenhydrate | 0,8 g | 6 g |
| davon Zucker | 0,5 g | 4 g |
| Ballaststoffe | 1,1 g | 8,5 g |
| Protein | 0 g | 0 g |
| Salz | 0 g | 0 g |
| BCAAs* | 10 g | 76,8 g |
|
| *Aminosäurenbilanz (alle Flavour) pro Portion 13 g Pulver |
| L-Leucin (BCAA) | 5000 mg |
| L-Isoleucin (BCAA) | 2500 mg |
| L-Valin (BCAA) | 2500 mg |
Zutaten:
Geschmack Fresh Berry Juice:
L-Leucin (38,5%), L-Isoleucin (19,2%), L-Valin (19,2%), Aromen, Inulin, Säuerungsmittel: Citronensäure, Farbstoff: Beta-Carotin,Emulgator: Lecithin, Süßungsmittel: Sucralose, Acesulfam K, Salz.
Geschmack Lemon Ice Tea:
L-Leucin (38,5%), L-Isoleucin (19,2%), L-Valin (19,2%), Aromen, Inulin, Säuerungsmittel: Citronensäure, Emulgator: Lecithin, Süßungsmittel: Sucralose, Acesulfam K.
Geschmack Raspberry Ice Tea:
L-Leucin (38,5%), L-Isoleucin (19,2%), L-Valin (19,2%), Aromen, Inulin, Säuerungsmittel: Citronensäure, Emulgator: Lecithin, Süßungsmittel: Sucralose, Acesulfam K.
Geschmack Fresh Orange:
L-Leucin (38,5%), L-Isoleucin (19,2%), L-Valin (19,2%), Säuerungsmittel (Citronensäure), Inulin, Aromen, Süßungsmittel (Sucralose, Acesulfam K), Farbstoff (Beta Carotin E 160a), Emulgator (Soja-Lecithin).
Geschmack Tropical Punch:
L-Leucin (38,5%), L-Isoleucin (19,2%), L-Valin (19,2%), Aromen, Inulin, Säuerungsmittel: Citronensäure, Farbstoff: Beta-Carotin,Emulgator: Lecithin, Süßungsmittel: Sucralose, Acesulfam K, Salz.
Geschmack Cola:
L-Leucin (38,5%), L-Isoleucin (19,2%), L-Valin (19,2%), Säuerungsmittel (Citronensäure), Inulin, Aromen, färbendes Lebensmittel (Röstmalzextrakt), Süßungsmittel (Sucralose, Acesulfam K), Emulgator (Soja-Lecithin).
Geschmack Blackberry:
L-Leucin (38,5%), L-Isoleucin (19,2%), L-Valin (19,2%), Aromen, Säuerungsmittel (Zitronensäure), Inulin, Süßungsmittel (Sucralose, Acesulfam K), Emulgator (Soja-lecithin), Farbstoff (Traubenschalenextrakt E 163).
Geschmack Waldmeister:
L-Leucin (38,5%), L-Isoleucin (19,2%), L-Valin (19,2%), Aromen, Inulin, Säuerungsmittel: Citronensäure, Emulgator: Lecithin, Süßungsmittel: Sucralose, Acesulfam K.
Geschmack Fresh Apple Pear:
L-Leucin (38,5%), L-Isoleucin (19,2%), L-Valin (19,2%), Aromen, Säuerungsmittel (Citronensäure), Inulin, Süßungsmittel (Sucralose, Acesulfam K), Farbstoff (Algenkonzentrat), Emulgator (Soja-Lecithin).
Geschmack Mango Passionfruit:
L-Leucin (38,5%), L-Isoleucin (19,2%), L-Valin (19,2%), Aromen, Inulin, Säuerungsmittel (Citronensäure), Farbstoff (Beta-Carotin), Emulgator (Soja-Lecithin), Süßungsmittel (Sucralose, Acesulfam K)
Geschmack Energy Blast:
L-Leucin (38,5%), L-Isoleucin (19,2%), L-Valin (19,2%), Säuerungsmittel (Citronensäure), Inulin, Aromen, Süßungsmittel (Sucralose), Farbstoff (Beta Carotin), Emulgator (Soja-Lecithin).
Geschmack Cola Vanilla:
L-Leucin (38,5%), L-Isoleucin (19,2%), L-Valin (19,2%), Säuerungsmittel (Citronensäure),Inulin, Aromen, färbendes Lebensmittel (Röstmalzextrakt), Süßungsmittel (Sucralose,Acesulfam K), Emulgator (Soja-Lecithin). nthält ein Sojaerzeugnis (Lecithin). Enthält Gluten (Röstmalzextrakt).
Geschmack Cola Cherry:
L-Leucin (38,5%), L-Isoleucin (19,2%), L-Valin (19,2%), Säuerungsmittel (Citronensäure), Inulin, Aromen, färbendes Lebensmittel (Röstmalzextrakt), Süßungsmittel (Sucralose, Acesulfam K), Emulgator (Soja-Lecithin). Enthält ein Sojaerzeugnis (Lecithin). Enthält Gluten (Röstmalzextrakt).
Geschmack Frozen Watermelon:
L-Leucin (38,5%), L-Isoleucin (19,2%), L-Valin (19,2%), Aromen, Inulin, Säuerungsmittel (Citronensäure), färbendes Lebensmittel (Rote Bete Pulver), Emulgator (Soja-Lecithin), Süßungsmittel (Sucralose, Acesulfam K). Enthält ein Sojaerzeugnis (Lecithin).
Geschmack Strawberry Daiquir:
L-Leucin (38,5%), L-Isoleucin (19,2%), L-Valin (19,2%), Aromen, Inulin, Säuerungsmittel (Citronensäure), färbendes Lebensmittel (Rote Bete Pulver), Emulgator (Soja-Lecithin), Süßungsmittel (Sucralose, Acesulfam K). Enthält ein Sojaerzeugnis (Lecithin).
Geschmack Tequilla:
L-Leucin (38,5%), L-Isoleucin (19,2%), L-Valin (19,2%), Säuerungsmittel (Citronensäure), Inulin, Aromen, Süßungsmittel (Sucralose), Farbstoff (Beta Carotin), Emulgator (Soja-Lecithin). Enthält ein Sojaerzeugnis (Lecithin).
Geschmack Mojito:
L-Leucin (38,5%), L-Isoleucin (19,2%), L-Valin (19,2%), Aromen, Säuerungsmittel (Citronensäure), Inulin, Süßungsmittel (Sucralose, Acesulfam K), Farbstoff E141 (ii), Emulgator (Soja-Lecithin). Enthält ein Sojaerzeugnis (Lecithin).
Geschmack Lemon Lime:
L-Leucin (38,5%), L-Isoleucin (19,2%), L-Valin (19,2%), Säuerungsmittel (Citronensäure), Inulin, Aromen, Süßungsmittel (Sucralose), Farbstoff E141 (ii), Emulgator (Soja-Lecithin). Enthält ein Sojaerzeugnis (Lecithin).
Geschmack Pineapple Cocos:
L-Leucin (38,5%), L-Isoleucin (19,2%), L-Valin (19,2%), Säuerungsmittel (Citronensäure), Inulin, Aromen, Süßungsmittel (Sucralose, Acesulfam K), Emulgator (Soja-Lecithin). Enthält ein Sojaerzeugnis (Lecithin).
Geschmack Peach Iced-Tea:
L-Leucin (38,5%), L-Isoleucin (19,2%), L-Valin (19,2%), Säuerungsmittel (Citronensäure), Aromen, Süßungsmittel (Acesulfam K, Natriumcyclamat, Sucralose, Natriumsaccharin), färbendes Lebensmittel (Gerstenmalzextrakt), Emulgator (Lecithin).